Each record lists the manufacturer pages it came from.
null means the manufacturer doesn't publish the value, not that the feature is missing. Reuse terms: all rights reserved for now; email [email protected] to ask about licensing. Quoting individual facts with a link back is welcome.Fields
| Field | Meaning |
|---|---|
id | Stable slug; the product page is /routers/<id>. |
deviceClass | router, mesh-system, gateway (no Wi-Fi), access-point or travel-router. |
wifiGeneration | 6, 6E, 7, or null for gateways. |
bands, bandConfig | Distinct bands (2.4/5/6 GHz) and the manufacturer's radio layout, e.g. "quad-band (2.4/5/5/6)". |
maxChannelWidthMHz, mlo | Widest channel and Multi-Link Operation support, as documented. |
aggregateRateClass | The marketing speed class (e.g. BE19000 → 19000). A sum of theoretical radio maxima, not real throughput. |
wanPorts, lanPorts | Port speeds in Mbps and types. Ports the manufacturer labels WAN/LAN-configurable are listed under wanPorts. |
mesh | supported, ecosystem (AiMesh, Deco, Orbi, eero…) and unitsInPack for kits. |
features | vpnServer, wireguard, vlan (user-configurable VLANs, not just ISP tagging), smartQos, sqm (documented Smart Queue Management), localManagement (no cloud account needed), subscription. |
coverageSqftClaim, maxDevicesClaim | Manufacturer claims, as published. |
msrpUsd, msrpSource | Manufacturer price and where it was published. |
lifecycle | current, discontinued or unknown. |
productUrl, sources, verifiedAt, confidence | Provenance for every record. |
Versioning and corrections
The version number is the date of the last full check (YYYY.MM.DD). Individual records carry their own verifiedAt date. Report a mismatch with a manufacturer page through the contact form. How the finder uses this data is described on How we recommend.